a
Menkul Fiyat % Zaman
ADEL 34,82 0,06 16:35:00
AEFES 206,40 0,58 16:34:58
AGHOL 332,25 -0,23 16:34:58
AGROT 14,08 0,64 16:34:59
AKBNK 62,45 -1,50 16:34:58
AKFGY 2,25 -1,32 16:34:46
AKFYE 18,38 -0,54 16:35:02
AKSA 10,65 0,28 16:34:57
AKSEN 35,90 -0,99 16:34:45
ALARK 98,20 -0,30 16:34:34
ALFAS 50,40 0,20 16:34:38
ALTNY 93,25 3,67 16:34:50
ANSGR 92,30 -0,32 16:34:45
ARCLK 145,00 1,54 16:34:55
ARDYZ 36,76 -0,81 16:35:01
ASELS 70,70 0,71 16:34:56
ASTOR 94,40 -0,21 16:34:55
BERA 15,75 -0,82 16:34:47
BIMAS 510,50 1,69 16:34:52
BINHO 299,00 -0,66 16:34:34
BJKAS 4,53 -1,95 16:34:05
BRSAN 454,75 -0,55 16:34:56
BRYAT 2.232,00 0,31 16:34:47
BTCIM 148,00 1,44 16:34:43
CANTE 1,69 7,64 16:35:01
CCOLA 56,15 3,69 16:34:47
CIMSA 40,24 0,55 16:35:01
CLEBI 2.092,00 0,29 16:34:46
CWENE 25,80 -87,80 16:35:01
DOAS 230,70 3,59 16:35:00
DOHOL 14,32 0,35 16:34:57
ECILC 48,78 0,83 16:34:50
EGEEN 10.435,00 -1,32 16:33:58
EKGYO 13,87 1,91 16:35:01
ENERY 270,75 0,09 16:34:58
ENJSA 62,20 -0,40 16:34:58
ENKAI 53,50 0,09 16:34:54
EREGL 26,12 0,46 16:35:01
EUPWR 35,66 0,79 16:34:54
FENER 106,00 -1,94 16:34:42
FROTO 1.007,00 1,26 16:34:58
GARAN 123,60 -0,88 16:35:00
GESAN 45,58 -0,31 16:35:02
GOLTS 484,50 -1,12 16:35:00
GUBRF 253,75 -0,29 16:35:01
HALKB 16,33 -1,09 16:34:58
HEKTS 4,16 0,97 16:34:47
ISCTR 13,85 -0,14 16:34:58
ISMEN 41,96 0,43 16:34:48
KARSN 13,05 0,31 16:35:01
KCAER 14,22 -1,25 16:35:01
KCHOL 199,50 2,47 16:34:58
KLSER 34,82 0,40 16:34:49
KONTR 45,04 -1,49 16:35:00
KONYA 6.995,00 -0,92 16:34:41
KOZAA 68,65 -2,21 16:34:51
KOZAL 23,88 1,19 16:34:56
KRDMD 27,74 0,14 16:35:01
KTLEV 58,40 -2,91 16:35:01
LMKDC 25,92 -2,34 16:34:55
MAVI 84,20 0,84 16:35:01
MGROS 493,25 -0,45 16:34:59
MIATK 43,68 0,14 16:34:48
MPARK 398,25 1,59 16:34:38
OBAMS 45,84 2,46 16:35:00
ODAS 6,50 3,50 16:34:52
OTKAR 487,00 -0,10 16:34:15
OYAKC 72,65 -1,09 16:35:01
PAPIL 14,84 -6,14 16:35:01
PEKGY 5,52 3,56 16:34:58
PETKM 18,95 0,58 16:34:58
PGSUS 220,80 0,18 16:34:57
REEDR 15,05 1,83 16:34:58
RGYAS 127,20 2,58 16:34:57
SAHOL 93,55 0,16 16:35:00
SASA 4,38 3,30 16:35:00
SISE 41,36 0,63 16:34:58
SKBNK 4,57 -0,65 16:34:41
SMRTG 39,06 -0,76 16:34:54
SOKM 41,84 1,31 16:34:56
TABGD 147,00 0,48 16:34:43
TAVHL 277,75 0,27 16:34:58
TCELL 94,45 0,59 16:35:01
THYAO 289,00 0,70 16:35:01
TKFEN 80,75 -1,10 16:34:39
TMSN 112,30 0,54 16:34:30
TOASO 211,70 7,35 16:34:58
TSKB 12,75 0,39 16:34:17
TTKOM 46,42 0,52 16:34:59
TTRAK 766,00 -0,26 16:34:54
TUKAS 6,87 -0,15 16:34:58
TUPRS 152,50 2,56 16:35:02
TURSG 13,28 0,15 16:34:47
ULKER 113,60 -0,61 16:35:00
VAKBN 23,12 -1,20 16:34:55
VESBE 17,47 2,16 16:34:39
VESTL 68,55 7,45 16:34:55
YEOTK 51,15 -1,82 16:34:55
YKBNK 30,48 0,99 16:34:58
ZOREN 4,41 0,23 16:34:47
Menkul Fiyat % Zaman
ADEL 34,82 0,06 16:35:00
AEFES 206,40 0,58 16:34:58
AGHOL 332,25 -0,23 16:34:58
AGROT 14,08 0,64 16:34:59
AKBNK 62,45 -1,50 16:34:58
AKFGY 2,25 -1,32 16:34:46
AKFYE 18,38 -0,54 16:35:02
AKSA 10,65 0,28 16:34:57
AKSEN 35,90 -0,99 16:34:45
ALARK 98,20 -0,30 16:34:34
ALFAS 50,40 0,20 16:34:38
ALTNY 93,25 3,67 16:34:50
ANSGR 92,30 -0,32 16:34:45
ARCLK 145,00 1,54 16:34:55
ARDYZ 36,76 -0,81 16:35:01
ASELS 70,70 0,71 16:34:56
ASTOR 94,40 -0,21 16:34:55
BERA 15,75 -0,82 16:34:47
BIMAS 510,50 1,69 16:34:52
BINHO 299,00 -0,66 16:34:34
BJKAS 4,53 -1,95 16:34:05
BRSAN 454,75 -0,55 16:34:56
BRYAT 2.232,00 0,31 16:34:47
BTCIM 148,00 1,44 16:34:43
CANTE 1,69 7,64 16:35:01
CCOLA 56,15 3,69 16:34:47
CIMSA 40,24 0,55 16:35:01
CLEBI 2.092,00 0,29 16:34:46
CWENE 25,80 -87,80 16:35:01
DOAS 230,70 3,59 16:35:00
DOHOL 14,32 0,35 16:34:57
ECILC 48,78 0,83 16:34:50
EGEEN 10.435,00 -1,32 16:33:58
EKGYO 13,87 1,91 16:35:01
Menkul Fiyat % Zaman
ENERY 270,75 0,09 16:34:58
ENJSA 62,20 -0,40 16:34:58
ENKAI 53,50 0,09 16:34:54
EREGL 26,12 0,46 16:35:01
EUPWR 35,66 0,79 16:34:54
FENER 106,00 -1,94 16:34:42
FROTO 1.007,00 1,26 16:34:58
GARAN 123,60 -0,88 16:35:00
GESAN 45,58 -0,31 16:35:02
GOLTS 484,50 -1,12 16:35:00
GUBRF 253,75 -0,29 16:35:01
HALKB 16,33 -1,09 16:34:58
HEKTS 4,16 0,97 16:34:47
ISCTR 13,85 -0,14 16:34:58
ISMEN 41,96 0,43 16:34:48
KARSN 13,05 0,31 16:35:01
KCAER 14,22 -1,25 16:35:01
KCHOL 199,50 2,47 16:34:58
KLSER 34,82 0,40 16:34:49
KONTR 45,04 -1,49 16:35:00
KONYA 6.995,00 -0,92 16:34:41
KOZAA 68,65 -2,21 16:34:51
KOZAL 23,88 1,19 16:34:56
KRDMD 27,74 0,14 16:35:01
KTLEV 58,40 -2,91 16:35:01
LMKDC 25,92 -2,34 16:34:55
MAVI 84,20 0,84 16:35:01
MGROS 493,25 -0,45 16:34:59
MIATK 43,68 0,14 16:34:48
MPARK 398,25 1,59 16:34:38
OBAMS 45,84 2,46 16:35:00
ODAS 6,50 3,50 16:34:52
OTKAR 487,00 -0,10 16:34:15
OYAKC 72,65 -1,09 16:35:01
Menkul Fiyat % Zaman
PAPIL 14,84 -6,14 16:35:01
PEKGY 5,52 3,56 16:34:58
PETKM 18,95 0,58 16:34:58
PGSUS 220,80 0,18 16:34:57
REEDR 15,05 1,83 16:34:58
RGYAS 127,20 2,58 16:34:57
SAHOL 93,55 0,16 16:35:00
SASA 4,38 3,30 16:35:00
SISE 41,36 0,63 16:34:58
SKBNK 4,57 -0,65 16:34:41
SMRTG 39,06 -0,76 16:34:54
SOKM 41,84 1,31 16:34:56
TABGD 147,00 0,48 16:34:43
TAVHL 277,75 0,27 16:34:58
TCELL 94,45 0,59 16:35:01
THYAO 289,00 0,70 16:35:01
TKFEN 80,75 -1,10 16:34:39
TMSN 112,30 0,54 16:34:30
TOASO 211,70 7,35 16:34:58
TSKB 12,75 0,39 16:34:17
TTKOM 46,42 0,52 16:34:59
TTRAK 766,00 -0,26 16:34:54
TUKAS 6,87 -0,15 16:34:58
TUPRS 152,50 2,56 16:35:02
TURSG 13,28 0,15 16:34:47
ULKER 113,60 -0,61 16:35:00
VAKBN 23,12 -1,20 16:34:55
VESBE 17,47 2,16 16:34:39
VESTL 68,55 7,45 16:34:55
YEOTK 51,15 -1,82 16:34:55
YKBNK 30,48 0,99 16:34:58
ZOREN 4,41 0,23 16:34:47